Gazelle Makki Load vs Urban Arrow Family
Comparison 2026 — Cargo Bikes
VS
Our verdict
Based on our weighted scoring, the Urban Arrow Family edges out the Gazelle Makki Load with an overall score of 94/100 against 80/100. It scores particularly well on cargo capacity (95/100) and maneuverability (92/100), making it the better all-round pick in Cargo Bikes.
The Gazelle Makki Load remains a sensible alternative if price is your main concern — it lands at €2999.00 versus €4999.00.
Cargo capacity winner
Urban Arrow Family
20% higher than its rival
Value winner
Gazelle Makki Load
7% better value for money
Specifications
| Specification | Gazelle Makki Load | Urban Arrow Family |
|---|---|---|
| Price | €2999.00+67% | €4999.00 |
| Rating | ★4.5 (540) | ★4.8 (890) |
| Overall | 80/100 | 94/100+18% |
| Cargo Box & Capacity | ||
| Type | 2-wieler (compact) | 2-wieler |
| Box dimensions | 80 × 60 × 45 cm | 95 × 65 × 50 cm+19% |
| Max box load | 75 kg | 125 kg+67% |
| Seats | 2 kinderen | 2 kinderen + 1 baby (maxi-cosi adapter) |
| Rain cover | Optioneel | Optioneel (Premium tent) |
| Motor & Drivetrain | ||
| Motor | Bosch Active Line Plus | Bosch Performance Line CX |
| Torque | 50 Nm | 85 Nm+70% |
| Gearing | Shimano Nexus 8 | Enviolo CVT traploos |
| Drive | Ketting / Chain | Gates carbonriem (optioneel) |
| Battery & Range | ||
| Capacity | Bosch PowerPack 500 Wh | Bosch PowerPack 500 Wh (725 Wh optie) |
| Range | 55-95 km afhankelijk van belading+10% | 50-90 km afhankelijk van belading |
| Removable | Ja / Yes | Ja / Yes |
| Frame & Safety | ||
| Frame material | Aluminium | Aluminium |
| Brakes | Shimano hydraulische schijfremmen | Magura hydraulische schijfremmen |
| Lock | AXA Defender ringslot (ART-2) | AXA Defender ringslot (ART-2) |
| Lighting | AXA LED (Bosch-powered) | Supernova LED (Bosch-powered) |
| Parking stand | Dubbele standaard | Dubbele standaard |
| Dimensions | ||
| Length | 235 cm | 265 cm+13% |
| Weight | 45 kg+16% | 52 kg |
| Total max load | 200 kg | 250 kg+25% |
Pros and cons
Gazelle Makki Load
Pros
- More compact than an Urban Arrow Family — fits many existing sheds
- Gazelle quality and dealer network across the Netherlands
- Bosch Active Line Plus is efficient, quiet and low-maintenance
- Lighter than a three-wheeler, nimble on narrow cycle paths
Cons
- Smaller box than the Urban Arrow Family or Babboe Curve-E
- Active Line Plus (50 Nm) is weaker than Bosch Performance CX under heavy load
- Lower cargo capacity — not ideal for three or more kids
Urban Arrow Family
Pros
- Bosch Performance Line CX (85 Nm) — strongest mid-drive for cargo bikes
- Lightweight EPP foam box lowers total weight compared to wooden boxes
- Aluminium frame without the reputation problems of Babboe
- Low-maintenance Enviolo CVT and optional carbon belt drive
Cons
- Starting price of €4,999 is a steep barrier for many families
- Long wheelbase (265 cm) takes getting used to and needs roomy parking
- Dealer waiting lists can stretch to several months