Urban Arrow Family vs Gazelle Makki Load
Comparison 2026 — Cargo Bikes
VS
Our verdict
Based on our weighted scoring, the Urban Arrow Family edges out the Gazelle Makki Load with an overall score of 94/100 against 80/100. It scores particularly well on cargo capacity (95/100) and maneuverability (92/100), making it the better all-round pick in Cargo Bikes.
The Gazelle Makki Load remains a sensible alternative if price is your main concern — it lands at €2999.00 versus €4999.00.
Cargo capacity winner
Urban Arrow Family
20% higher than its rival
Value winner
Gazelle Makki Load
7% better value for money
Specifications
| Specification | Urban Arrow Family | Gazelle Makki Load |
|---|---|---|
| Price | €4999.00 | €2999.00+67% |
| Rating | ★4.8 (890) | ★4.5 (540) |
| Overall | 94/100+18% | 80/100 |
| Cargo Box & Capacity | ||
| Type | 2-wieler | 2-wieler (compact) |
| Box dimensions | 95 × 65 × 50 cm+19% | 80 × 60 × 45 cm |
| Max box load | 125 kg+67% | 75 kg |
| Seats | 2 kinderen + 1 baby (maxi-cosi adapter) | 2 kinderen |
| Rain cover | Optioneel (Premium tent) | Optioneel |
| Motor & Drivetrain | ||
| Motor | Bosch Performance Line CX | Bosch Active Line Plus |
| Torque | 85 Nm+70% | 50 Nm |
| Gearing | Enviolo CVT traploos | Shimano Nexus 8 |
| Drive | Gates carbonriem (optioneel) | Ketting / Chain |
| Battery & Range | ||
| Capacity | Bosch PowerPack 500 Wh (725 Wh optie) | Bosch PowerPack 500 Wh |
| Range | 50-90 km afhankelijk van belading | 55-95 km afhankelijk van belading+10% |
| Removable | Ja / Yes | Ja / Yes |
| Frame & Safety | ||
| Frame material | Aluminium | Aluminium |
| Brakes | Magura hydraulische schijfremmen | Shimano hydraulische schijfremmen |
| Lock | AXA Defender ringslot (ART-2) | AXA Defender ringslot (ART-2) |
| Lighting | Supernova LED (Bosch-powered) | AXA LED (Bosch-powered) |
| Parking stand | Dubbele standaard | Dubbele standaard |
| Dimensions | ||
| Length | 265 cm+13% | 235 cm |
| Weight | 52 kg | 45 kg+16% |
| Total max load | 250 kg+25% | 200 kg |
Pros and cons
Urban Arrow Family
Pros
- Bosch Performance Line CX (85 Nm) — strongest mid-drive for cargo bikes
- Lightweight EPP foam box lowers total weight compared to wooden boxes
- Aluminium frame without the reputation problems of Babboe
- Low-maintenance Enviolo CVT and optional carbon belt drive
Cons
- Starting price of €4,999 is a steep barrier for many families
- Long wheelbase (265 cm) takes getting used to and needs roomy parking
- Dealer waiting lists can stretch to several months
Gazelle Makki Load
Pros
- More compact than an Urban Arrow Family — fits many existing sheds
- Gazelle quality and dealer network across the Netherlands
- Bosch Active Line Plus is efficient, quiet and low-maintenance
- Lighter than a three-wheeler, nimble on narrow cycle paths
Cons
- Smaller box than the Urban Arrow Family or Babboe Curve-E
- Active Line Plus (50 Nm) is weaker than Bosch Performance CX under heavy load
- Lower cargo capacity — not ideal for three or more kids