Batavus Finez E-go Power vs Cube Touring Hybrid ONE
Comparison 2026 — Electric Bikes
VS
Our verdict
Based on our weighted scoring, the Batavus Finez E-go Power edges out the Cube Touring Hybrid ONE with an overall score of 85/100 against 84/100. It scores particularly well on motor performance (82/100) and comfort (86/100), making it the better all-round pick in Electric Bikes.
The Cube Touring Hybrid ONE remains a sensible alternative if price is your main concern — it lands at €2199.00 versus €2499.00.
Value winner
Batavus Finez E-go Power
2% better value for money
Specifications
| Specification | Batavus Finez E-go Power | Cube Touring Hybrid ONE |
|---|---|---|
| Price | €2499.00 | €2199.00+14% |
| Rating | ★4.5 (920) | ★4.5 (690) |
| Overall | 85/100+1% | 84/100 |
| Motor & Drivetrain | ||
| Motor | Bosch Active Line Plus | Bosch Active Line Plus |
| Torque | 50 Nm | 50 Nm |
| Support modes | Eco/Tour/Sport/Turbo | Eco/Tour/Sport/Turbo |
| Gearing | Shimano Nexus 7-speed | Shimano Deore 10-speed+43% |
| Drive | Ketting in gesloten kast | Ketting |
| Battery & Range | ||
| Capacity | 500 Wh | 500 Wh |
| Range | 60-110 km | 65-115 km+8% |
| Charge time | 4.5 uur / 4.5 hours | 4.5 uur / 4.5 hours |
| Removable | Ja / Yes | Ja / Yes |
| Frame & Comfort | ||
| Frame material | Aluminium | Aluminium Superlite |
| Frame type | Lage instap / Step-through | Trekking diamant / Trekking diamond |
| Wheel size | 28 inch | 28 inch |
| Suspension | Voorvork / Front fork | SR Suntour NEX 63 mm |
| Seatpost | Geveerd / Suspension | Standaard / Standard |
| Safety | ||
| Brakes | Shimano Rollerbrakes | Hydraulische schijfremmen Shimano / Hydraulic disc brakes Shimano |
| Lighting | AXA Blueline 30 lux | Busch & Müller Lyt 50 lux+67% |
| Lock | ART-2 ringslot / ART-2 ring lock | Optioneel / Optional |
| Top speed | 25 km/h (wettelijk / legal limit) | 25 km/h (wettelijk / legal limit) |
| Dimensions | ||
| Weight | 26.5 kg | 24.6 kg+8% |
| Max load | 130 kg | 140 kg+8% |
Pros and cons
Batavus Finez E-go Power
Pros
- Shimano Nexus 7-speed hub gear needs almost no maintenance and shifts silently
- Bosch Active Line Plus is whisper-quiet and delivers a natural 50 Nm of support
- Fully enclosed chaincase keeps clothing clean in rain and mud
- Very strong second-hand value thanks to the Batavus dealer network
Cons
- Roller brakes are weaker than disc brakes, especially on steep descents
- Only 7 gears limit flexibility in hilly terrain
Cube Touring Hybrid ONE
Pros
- Excellent value: trekking bike under €2,200
- Shimano Deore 10-speed derailleur with wide range
- Solid Cube finish with carefully routed cables
- Busch & Müller lights and SKS mudguards as standard
Cons
- Active Line Plus 50 Nm feels light on truly hilly terrain
- Cube has fewer dealers in the Netherlands than Gazelle or Batavus