Cube Touring Hybrid ONE vs Giant Explore E+ 2
Comparison 2026 — Electric Bikes
VS
Our verdict
Based on our weighted scoring, the Giant Explore E+ 2 edges out the Cube Touring Hybrid ONE with an overall score of 87/100 against 84/100. It scores particularly well on motor performance (85/100) and comfort (89/100), making it the better all-round pick in Electric Bikes.
The Cube Touring Hybrid ONE remains a sensible alternative if price is your main concern — it lands at €2199.00 versus €2799.00.
Motor performance winner
Giant Explore E+ 2
3% higher than its rival
Value winner
Cube Touring Hybrid ONE
4% better value for money
Specifications
| Specification | Cube Touring Hybrid ONE | Giant Explore E+ 2 |
|---|---|---|
| Price | €2199.00+27% | €2799.00 |
| Rating | ★4.5 (690) | ★4.5 (760) |
| Overall | 84/100 | 87/100+4% |
| Motor & Drivetrain | ||
| Motor | Bosch Active Line Plus | Giant SyncDrive Sport (Yamaha) |
| Torque | 50 Nm | 80 Nm+60% |
| Support modes | Eco/Tour/Sport/Turbo | Eco/Basic/Active/Sport/Power |
| Gearing | Shimano Deore 10-speed | Shimano Deore 10-speed |
| Drive | Ketting | Ketting |
| Battery & Range | ||
| Capacity | 500 Wh | 500 Wh EnergyPak |
| Range | 65-115 km+8% | 60-110 km |
| Charge time | 4.5 uur / 4.5 hours | 4.5 uur / 4.5 hours |
| Removable | Ja / Yes | Ja / Yes |
| Frame & Comfort | ||
| Frame material | Aluminium Superlite | ALUXX aluminium |
| Frame type | Trekking diamant / Trekking diamond | Trekking diamant / Trekking diamond |
| Wheel size | 28 inch | 28 inch |
| Suspension | SR Suntour NEX 63 mm | SR Suntour NEX 63 mm |
| Seatpost | Standaard / Standard | Standaard / Standard |
| Safety | ||
| Brakes | Hydraulische schijfremmen Shimano / Hydraulic disc brakes Shimano | Hydraulische schijfremmen Tektro / Hydraulic disc brakes Tektro |
| Lighting | Busch & Müller Lyt 50 lux+1567% | Supernova E3 60 lux |
| Lock | Optioneel / Optional | Optioneel / Optional |
| Top speed | 25 km/h (wettelijk / legal limit) | 25 km/h (wettelijk / legal limit) |
| Dimensions | ||
| Weight | 24.6 kg | 23.9 kg+3% |
| Max load | 140 kg+3% | 136 kg |
Pros and cons
Cube Touring Hybrid ONE
Pros
- Excellent value: trekking bike under €2,200
- Shimano Deore 10-speed derailleur with wide range
- Solid Cube finish with carefully routed cables
- Busch & Müller lights and SKS mudguards as standard
Cons
- Active Line Plus 50 Nm feels light on truly hilly terrain
- Cube has fewer dealers in the Netherlands than Gazelle or Batavus
Giant Explore E+ 2
Pros
- SyncDrive Sport motor delivers strong 80 Nm torque for hills and headwinds
- Sporty trekking geometry combines speed with comfort
- SR Suntour front fork with 63 mm travel for unpaved paths
- Shimano Deore 10-speed with wide range for both city and dunes
Cons
- No integrated rear rack or mudguards as standard
- Yamaha motor has a smaller service network than Bosch in the Netherlands