Cube Touring Hybrid ONE vs Kalkhoff Endeavour 5.B Move+
Comparison 2026 — Electric Bikes
VS
Our verdict
Based on our weighted scoring, the Kalkhoff Endeavour 5.B Move+ edges out the Cube Touring Hybrid ONE with an overall score of 89/100 against 84/100. It scores particularly well on motor performance (92/100) and comfort (88/100), making it the better all-round pick in Electric Bikes.
The Cube Touring Hybrid ONE remains a sensible alternative if price is your main concern — it lands at €2199.00 versus €3199.00.
Motor performance winner
Kalkhoff Endeavour 5.B Move+
10% higher than its rival
Value winner
Cube Touring Hybrid ONE
8% better value for money
Specifications
| Specification | Cube Touring Hybrid ONE | Kalkhoff Endeavour 5.B Move+ |
|---|---|---|
| Price | €2199.00+45% | €3199.00 |
| Rating | ★4.5 (690) | ★4.6 (510) |
| Overall | 84/100 | 89/100+6% |
| Motor & Drivetrain | ||
| Motor | Bosch Active Line Plus | Bosch Performance Line CX |
| Torque | 50 Nm | 85 Nm+70% |
| Support modes | Eco/Tour/Sport/Turbo | Eco/Tour+/Auto/eMTB/Turbo |
| Gearing | Shimano Deore 10-speed | Shimano Deore XT 11-speed+10% |
| Drive | Ketting | Ketting |
| Battery & Range | ||
| Capacity | 500 Wh | 625 Wh PowerTube+25% |
| Range | 65-115 km | 80-150 km+23% |
| Charge time | 4.5 uur / 4.5 hours | 5 uur / 5 hours+11% |
| Removable | Ja / Yes | Ja / Yes |
| Frame & Comfort | ||
| Frame material | Aluminium Superlite | Aluminium 6061 gehydroformeerd |
| Frame type | Trekking diamant / Trekking diamond | Trekking diamant / Trekking diamond |
| Wheel size | 28 inch | 28 inch |
| Suspension | SR Suntour NEX 63 mm+97% | Suntour Mobie A32 75 mm |
| Seatpost | Standaard / Standard | Geveerd / Suspension |
| Safety | ||
| Brakes | Hydraulische schijfremmen Shimano / Hydraulic disc brakes Shimano | Shimano MT420 4-zuiger hydraulisch / Shimano MT420 4-piston hydraulic |
| Lighting | Busch & Müller Lyt 50 lux | Busch & Müller IQ-X 100 lux+100% |
| Lock | Optioneel / Optional | ART-3 ringslot / ART-3 ring lock |
| Top speed | 25 km/h (wettelijk / legal limit) | 25 km/h (wettelijk / legal limit) |
| Dimensions | ||
| Weight | 24.6 kg+9% | 26.8 kg |
| Max load | 140 kg | 150 kg+7% |
Pros and cons
Cube Touring Hybrid ONE
Pros
- Excellent value: trekking bike under €2,200
- Shimano Deore 10-speed derailleur with wide range
- Solid Cube finish with carefully routed cables
- Busch & Müller lights and SKS mudguards as standard
Cons
- Active Line Plus 50 Nm feels light on truly hilly terrain
- Cube has fewer dealers in the Netherlands than Gazelle or Batavus
Kalkhoff Endeavour 5.B Move+
Pros
- Bosch Performance CX delivers 85 Nm — the most torque in this test
- 625 Wh battery for 80 to 150 km range per charge
- Very high-end Kalkhoff finish with 10-year frame warranty
- Shimano Deore XT 11-speed with wider range for climbing
Cons
- At €3,199 the most expensive bike in this test
- Kalkhoff dealer network in the Netherlands is limited — service often through partners