ENGWE EP-2 PRO vs Giant Explore E+ 2
Comparison 2026 — Electric Bikes
VS
Our verdict
Based on our weighted scoring, the Giant Explore E+ 2 edges out the ENGWE EP-2 PRO with an overall score of 87/100 against 79/100. It scores particularly well on motor performance (85/100) and comfort (89/100), making it the better all-round pick in Electric Bikes.
The ENGWE EP-2 PRO remains a sensible alternative if price is your main concern — it lands at €999.00 versus €2799.00.
Motor performance winner
Giant Explore E+ 2
11% higher than its rival
Value winner
ENGWE EP-2 PRO
4% better value for money
Specifications
| Specification | ENGWE EP-2 PRO | Giant Explore E+ 2 |
|---|---|---|
| Price | €999.00+180% | €2799.00 |
| Rating | ★4.3 (640) | ★4.5 (760) |
| Overall | 79/100 | 87/100+10% |
| Motor & Drivetrain | ||
| Motor | 250W achternaafmotor / 250W rear hub | Giant SyncDrive Sport (Yamaha) |
| Power | 250W nominaal / nominal | — |
| Torque | 45 Nm | 80 Nm+78% |
| Gearing | Shimano 7-speed derailleur | Shimano Deore 10-speed+43% |
| Drive | Ketting / Chain | Ketting |
| Support modes | — | Eco/Basic/Active/Sport/Power |
| Battery & Range | ||
| Capacity | 624 Wh (48V 13Ah)+25% | 500 Wh EnergyPak |
| Range | 65-90 km+8% | 60-110 km |
| Charge time | 6-7 uur / hours+33% | 4.5 uur / 4.5 hours |
| Removable | Ja / Yes | Ja / Yes |
| Frame & Comfort | ||
| Frame material | Aluminium | ALUXX aluminium |
| Frame type | Vouwframe / Folding frame | Trekking diamant / Trekking diamond |
| Wheel size | 20×4.0 fat tire | 28 inch+40% |
| Suspension | Dubbele vering / Dual suspension | SR Suntour NEX 63 mm |
| Foldable | Ja / Yes | — |
| Seatpost | — | Standaard / Standard |
| Safety | ||
| Brakes | Mechanische schijfremmen / Mechanical disc brakes | Hydraulische schijfremmen Tektro / Hydraulic disc brakes Tektro |
| Lighting | LED voor- en achterlicht / LED front and rear | Supernova E3 60 lux |
| Lock | Geen / None (budget extra) | Optioneel / Optional |
| Top speed | 25 km/h (wettelijk / legal limit) | 25 km/h (wettelijk / legal limit) |
| Dimensions | ||
| Weight | 31 kg | 23.9 kg+30% |
| Max load | 150 kg+10% | 136 kg |
Pros and cons
ENGWE EP-2 PRO
Pros
- 624 Wh battery — one of the largest in this price class, good for 70-90 km of range
- Dual suspension (front + rear) delivers genuine comfort on bad roads and unpaved paths
- Folding frame lets you bring it in the car or on the train
- 4.0 fat tyres float on sand and snow — great for North Sea beach rides
Cons
- At 31 kg substantially heavier than a regular folding bike — awkward on stairs
- No ART certification, not insurable on standard household policies without an extra lock
- Rear hub motor lacks the natural pedalling feel of a mid-motor
Giant Explore E+ 2
Pros
- SyncDrive Sport motor delivers strong 80 Nm torque for hills and headwinds
- Sporty trekking geometry combines speed with comfort
- SR Suntour front fork with 63 mm travel for unpaved paths
- Shimano Deore 10-speed with wide range for both city and dunes
Cons
- No integrated rear rack or mudguards as standard
- Yamaha motor has a smaller service network than Bosch in the Netherlands