ENGWE EP-2 PRO vs QWIC Premium MN8 Belt
Comparison 2026 — Electric Bikes
VS
Our verdict
Based on our weighted scoring, the QWIC Premium MN8 Belt edges out the ENGWE EP-2 PRO with an overall score of 90/100 against 79/100. It scores particularly well on motor performance (88/100) and comfort (95/100), making it the better all-round pick in Electric Bikes.
The ENGWE EP-2 PRO remains a sensible alternative if price is your main concern — it lands at €999.00 versus €3299.00.
Motor performance winner
QWIC Premium MN8 Belt
14% higher than its rival
Value winner
ENGWE EP-2 PRO
8% better value for money
Specifications
| Specification | ENGWE EP-2 PRO | QWIC Premium MN8 Belt |
|---|---|---|
| Price | €999.00+230% | €3299.00 |
| Rating | ★4.3 (640) | ★4.6 (540) |
| Overall | 79/100 | 90/100+14% |
| Motor & Drivetrain | ||
| Motor | 250W achternaafmotor / 250W rear hub | Shimano STEPS E6100+2340% |
| Power | 250W nominaal / nominal | — |
| Torque | 45 Nm | 60 Nm+33% |
| Gearing | Shimano 7-speed derailleur | Enviolo traploos / stepless |
| Drive | Ketting / Chain | Gates Carbon Drive riem |
| Support modes | — | Eco/Normal/High |
| Battery & Range | ||
| Capacity | 624 Wh (48V 13Ah)+24% | 504 Wh |
| Range | 65-90 km | 70-120 km+8% |
| Charge time | 6-7 uur / hours+50% | 4 uur / 4 hours |
| Removable | Ja / Yes | Ja / Yes |
| Frame & Comfort | ||
| Frame material | Aluminium | Aluminium 6061 |
| Frame type | Vouwframe / Folding frame | Lage instap / Step-through |
| Wheel size | 20×4.0 fat tire | 28 inch+40% |
| Suspension | Dubbele vering / Dual suspension | Voorvork / Front fork |
| Foldable | Ja / Yes | — |
| Seatpost | — | Geveerd / Suspension |
| Safety | ||
| Brakes | Mechanische schijfremmen / Mechanical disc brakes | Hydraulische schijfremmen Shimano / Hydraulic disc brakes Shimano |
| Lighting | LED voor- en achterlicht / LED front and rear | Busch & Müller IQ-XS 70 lux |
| Lock | Geen / None (budget extra) | ART-2 ringslot / ART-2 ring lock |
| Top speed | 25 km/h (wettelijk / legal limit) | 25 km/h (wettelijk / legal limit) |
| Dimensions | ||
| Weight | 31 kg | 24.9 kg+24% |
| Max load | 150 kg+7% | 140 kg |
Pros and cons
ENGWE EP-2 PRO
Pros
- 624 Wh battery — one of the largest in this price class, good for 70-90 km of range
- Dual suspension (front + rear) delivers genuine comfort on bad roads and unpaved paths
- Folding frame lets you bring it in the car or on the train
- 4.0 fat tyres float on sand and snow — great for North Sea beach rides
Cons
- At 31 kg substantially heavier than a regular folding bike — awkward on stairs
- No ART certification, not insurable on standard household policies without an extra lock
- Rear hub motor lacks the natural pedalling feel of a mid-motor
QWIC Premium MN8 Belt
Pros
- Gates Carbon Drive belt lasts 2-3x longer than a chain and stays clean
- Enviolo stepless hub shifts under load with no audible clicks
- Shimano STEPS E6100 mid-motor with 60 Nm and very quiet operation
- Very bright Busch & Müller IQ-XS 70 lux headlight fitted as standard
Cons
- Price above €3,200 puts it firmly in the premium segment
- The Enviolo hub costs some efficiency versus a derailleur in Eco mode