Fafrees F20 Pro vs Giant Explore E+ 2
Comparison 2026 — Electric Bikes
VS
Our verdict
Based on our weighted scoring, the Giant Explore E+ 2 edges out the Fafrees F20 Pro with an overall score of 87/100 against 77/100. It scores particularly well on motor performance (85/100) and comfort (89/100), making it the better all-round pick in Electric Bikes.
The Fafrees F20 Pro remains a sensible alternative if price is your main concern — it lands at €899.00 versus €2799.00.
Motor performance winner
Giant Explore E+ 2
9% higher than its rival
Specifications
| Specification | Fafrees F20 Pro | Giant Explore E+ 2 |
|---|---|---|
| Price | €899.00+211% | €2799.00 |
| Rating | ★4.3 (410) | ★4.5 (760) |
| Overall | 77/100 | 87/100+13% |
| Motor & Drivetrain | ||
| Motor | Bafang M200 250W achternaaf / rear hub | Giant SyncDrive Sport (Yamaha) |
| Power | 250W nominaal / nominal | — |
| Torque | 55 Nm (koppelsensor / torque sensor) | 80 Nm+45% |
| Gearing | Shimano 7-speed derailleur | Shimano Deore 10-speed+43% |
| Drive | Ketting / Chain | Ketting |
| Support modes | — | Eco/Basic/Active/Sport/Power |
| Battery & Range | ||
| Capacity | 648 Wh (36V 18Ah)+30% | 500 Wh EnergyPak |
| Range | 55-90 km | 60-110 km+9% |
| Charge time | 7-8 uur / hours+56% | 4.5 uur / 4.5 hours |
| Removable | Ja / Yes | Ja / Yes |
| Frame & Comfort | ||
| Frame material | Aluminium | ALUXX aluminium |
| Frame type | Vouwframe / Folding frame | Trekking diamant / Trekking diamond |
| Wheel size | 20×3.0 | 28 inch+40% |
| Suspension | Voorvork / Front fork | SR Suntour NEX 63 mm |
| Foldable | Ja / Yes | — |
| Seatpost | — | Standaard / Standard |
| Safety | ||
| Brakes | Mechanische schijfremmen / Mechanical disc brakes | Hydraulische schijfremmen Tektro / Hydraulic disc brakes Tektro |
| Lighting | LED voor- en achterlicht / LED front and rear | Supernova E3 60 lux |
| Lock | Geen / None (budget extra) | Optioneel / Optional |
| Top speed | 25 km/h (wettelijk / legal limit) | 25 km/h (wettelijk / legal limit) |
| Dimensions | ||
| Weight | 27 kg | 23.9 kg+13% |
| Max load | 120 kg | 136 kg+13% |
Pros and cons
Fafrees F20 Pro
Pros
- Torque sensor instead of cadence sensor — more natural pedalling feel, rare at this price
- 648 Wh battery is among the largest in the budget segment, good for 70-90 km range
- Bafang motor enjoys a better reputation than generic Chinese motors
- Compact folded size fits small storage spaces or the train
Cons
- Still no ART certification — same insurance limitation as other budget e-bikes
- Small Dutch community, limited long-term reliability data
- Weight around 27 kg — heavy to lift when folded
Giant Explore E+ 2
Pros
- SyncDrive Sport motor delivers strong 80 Nm torque for hills and headwinds
- Sporty trekking geometry combines speed with comfort
- SR Suntour front fork with 63 mm travel for unpaved paths
- Shimano Deore 10-speed with wide range for both city and dunes
Cons
- No integrated rear rack or mudguards as standard
- Yamaha motor has a smaller service network than Bosch in the Netherlands