Fafrees F20 Pro vs Kalkhoff Endeavour 5.B Move+
Comparison 2026 — Electric Bikes
VS
Our verdict
Based on our weighted scoring, the Kalkhoff Endeavour 5.B Move+ edges out the Fafrees F20 Pro with an overall score of 89/100 against 77/100. It scores particularly well on motor performance (92/100) and comfort (88/100), making it the better all-round pick in Electric Bikes.
The Fafrees F20 Pro remains a sensible alternative if price is your main concern — it lands at €899.00 versus €3199.00.
Motor performance winner
Kalkhoff Endeavour 5.B Move+
16% higher than its rival
Value winner
Fafrees F20 Pro
4% better value for money
Specifications
| Specification | Fafrees F20 Pro | Kalkhoff Endeavour 5.B Move+ |
|---|---|---|
| Price | €899.00+256% | €3199.00 |
| Rating | ★4.3 (410) | ★4.6 (510) |
| Overall | 77/100 | 89/100+16% |
| Motor & Drivetrain | ||
| Motor | Bafang M200 250W achternaaf / rear hub | Bosch Performance Line CX |
| Power | 250W nominaal / nominal | — |
| Torque | 55 Nm (koppelsensor / torque sensor) | 85 Nm+55% |
| Gearing | Shimano 7-speed derailleur | Shimano Deore XT 11-speed+57% |
| Drive | Ketting / Chain | Ketting |
| Support modes | — | Eco/Tour+/Auto/eMTB/Turbo |
| Battery & Range | ||
| Capacity | 648 Wh (36V 18Ah)+4% | 625 Wh PowerTube |
| Range | 55-90 km | 80-150 km+45% |
| Charge time | 7-8 uur / hours+40% | 5 uur / 5 hours |
| Removable | Ja / Yes | Ja / Yes |
| Frame & Comfort | ||
| Frame material | Aluminium | Aluminium 6061 gehydroformeerd |
| Frame type | Vouwframe / Folding frame | Trekking diamant / Trekking diamond |
| Wheel size | 20×3.0 | 28 inch+40% |
| Suspension | Voorvork / Front fork | Suntour Mobie A32 75 mm |
| Foldable | Ja / Yes | — |
| Seatpost | — | Geveerd / Suspension |
| Safety | ||
| Brakes | Mechanische schijfremmen / Mechanical disc brakes | Shimano MT420 4-zuiger hydraulisch / Shimano MT420 4-piston hydraulic |
| Lighting | LED voor- en achterlicht / LED front and rear | Busch & Müller IQ-X 100 lux |
| Lock | Geen / None (budget extra) | ART-3 ringslot / ART-3 ring lock |
| Top speed | 25 km/h (wettelijk / legal limit) | 25 km/h (wettelijk / legal limit) |
| Dimensions | ||
| Weight | 27 kg | 26.8 kg+1% |
| Max load | 120 kg | 150 kg+25% |
Pros and cons
Fafrees F20 Pro
Pros
- Torque sensor instead of cadence sensor — more natural pedalling feel, rare at this price
- 648 Wh battery is among the largest in the budget segment, good for 70-90 km range
- Bafang motor enjoys a better reputation than generic Chinese motors
- Compact folded size fits small storage spaces or the train
Cons
- Still no ART certification — same insurance limitation as other budget e-bikes
- Small Dutch community, limited long-term reliability data
- Weight around 27 kg — heavy to lift when folded
Kalkhoff Endeavour 5.B Move+
Pros
- Bosch Performance CX delivers 85 Nm — the most torque in this test
- 625 Wh battery for 80 to 150 km range per charge
- Very high-end Kalkhoff finish with 10-year frame warranty
- Shimano Deore XT 11-speed with wider range for climbing
Cons
- At €3,199 the most expensive bike in this test
- Kalkhoff dealer network in the Netherlands is limited — service often through partners