Gazelle Marathon S11 vs Stromer ST3
Comparison 2026 — Speed Pedelecs
VS
Our verdict
Based on our weighted scoring, the Stromer ST3 edges out the Gazelle Marathon S11 with an overall score of 90/100 against 85/100. It scores particularly well on speed & range (95/100) and comfort (92/100), making it the better all-round pick in Speed Pedelecs.
The Gazelle Marathon S11 remains a sensible alternative if price is your main concern — it lands at €4999.00 versus €6990.00.
Speed & range winner
Stromer ST3
15% higher than its rival
Value winner
Gazelle Marathon S11
13% better value for money
Specifications
| Specification | Gazelle Marathon S11 | Stromer ST3 |
|---|---|---|
| Price | €4999.00+40% | €6990.00 |
| Rating | ★4.5 (480) | ★4.7 (320) |
| Overall | 85/100 | 90/100+6% |
| Motor & Speed | ||
| Motor | Bosch Performance Line Speed | Stromer SYNO Sport (achterwielnaaf) |
| Torque | 85 Nm+93% | 44 Nm |
| Top speed | 45 km/h | 45 km/h |
| Gearing | Shimano Deore XT 11-speed | Shimano XT 11-speed |
| Drive | Ketting | Ketting |
| Battery & Range | ||
| Capacity | 500 Wh (Bosch PowerPack) | 983 Wh+97% |
| Range | 55-110 km | 100-180 km+82% |
| Charge time | 4.5 uur | 7 uur (standaard), 4 uur (snellader)+56% |
| Removable | Ja | Ja |
| Frame & Comfort | ||
| Frame material | Aluminium | Aluminium hydroformed |
| Front suspension | SR Suntour Mobie 45 mm | SR Suntour NCX 63 mm+40% |
| Rear suspension | Geveerde zadelpen | Geen (geveerde zadelpen) |
| Wheel size | 28 inch+2% | 27.5 inch |
| Tires | Schwalbe Marathon Plus 28×2.0+2% | Pirelli Cycl-e GT 27.5×2.0 |
| Safety & Legal | ||
| Brakes | Hydraulische schijfremmen (Magura MT4) | Hydraulische schijfremmen 4-zuiger (203 mm) |
| Lighting | Supernova E3 voor/achter, geïntegreerd | Geïntegreerd LED voor/achter |
| License plate | Vereist (NL) | Vereist (NL) |
| Helmet required | NTA 8776 | NTA 8776 |
| Insurance | WA-verzekering verplicht | WA-verzekering verplicht |
| Dimensions | ||
| Weight | 27 kg+7% | 29 kg |
| Max load | 150 kg | 150 kg |
Pros and cons
Gazelle Marathon S11
Pros
- Bosch Performance Line Speed with 85 Nm torque — strong acceleration to 45 km/h
- Sharply priced at €4,999, a full €2,000 below the Stromer ST3
- Extensive Dutch dealer network for service and parts
- Familiar Gazelle upright commuter posture for sustained riding
Cons
- 500 Wh battery limits practical range to 55-75 km at full throttle
- No integrated GPS tracking like the Stromer ST3
Stromer ST3
Pros
- Massive 983 Wh pack delivers a realistic 100-180 km range at 45 km/h
- Stromer SYNO Sport hub motor with 44 Nm torque and very quick response
- OMNI connectivity with GPS tracking, theft alarm and over-the-air updates
- 4-piston hydraulic disc brakes tuned for sustained moped-class speeds
Cons
- €6,990 sticker price is a serious investment even for committed commuters
- 29 kg weight makes carrying it in a walk-up apartment impractical