Giant Explore E+ 2 vs Cube Touring Hybrid ONE
Comparison 2026 — Electric Bikes
VS
Our verdict
Based on our weighted scoring, the Giant Explore E+ 2 edges out the Cube Touring Hybrid ONE with an overall score of 87/100 against 84/100. It scores particularly well on motor performance (85/100) and comfort (89/100), making it the better all-round pick in Electric Bikes.
The Cube Touring Hybrid ONE remains a sensible alternative if price is your main concern — it lands at €2199.00 versus €2799.00.
Motor performance winner
Giant Explore E+ 2
3% higher than its rival
Value winner
Cube Touring Hybrid ONE
4% better value for money
Specifications
| Specification | Giant Explore E+ 2 | Cube Touring Hybrid ONE |
|---|---|---|
| Price | €2799.00 | €2199.00+27% |
| Rating | ★4.5 (760) | ★4.5 (690) |
| Overall | 87/100+4% | 84/100 |
| Motor & Drivetrain | ||
| Motor | Giant SyncDrive Sport (Yamaha) | Bosch Active Line Plus |
| Torque | 80 Nm+60% | 50 Nm |
| Support modes | Eco/Basic/Active/Sport/Power | Eco/Tour/Sport/Turbo |
| Gearing | Shimano Deore 10-speed | Shimano Deore 10-speed |
| Drive | Ketting | Ketting |
| Battery & Range | ||
| Capacity | 500 Wh EnergyPak | 500 Wh |
| Range | 60-110 km | 65-115 km+8% |
| Charge time | 4.5 uur / 4.5 hours | 4.5 uur / 4.5 hours |
| Removable | Ja / Yes | Ja / Yes |
| Frame & Comfort | ||
| Frame material | ALUXX aluminium | Aluminium Superlite |
| Frame type | Trekking diamant / Trekking diamond | Trekking diamant / Trekking diamond |
| Wheel size | 28 inch | 28 inch |
| Suspension | SR Suntour NEX 63 mm | SR Suntour NEX 63 mm |
| Seatpost | Standaard / Standard | Standaard / Standard |
| Safety | ||
| Brakes | Hydraulische schijfremmen Tektro / Hydraulic disc brakes Tektro | Hydraulische schijfremmen Shimano / Hydraulic disc brakes Shimano |
| Lighting | Supernova E3 60 lux | Busch & Müller Lyt 50 lux+1567% |
| Lock | Optioneel / Optional | Optioneel / Optional |
| Top speed | 25 km/h (wettelijk / legal limit) | 25 km/h (wettelijk / legal limit) |
| Dimensions | ||
| Weight | 23.9 kg+3% | 24.6 kg |
| Max load | 136 kg | 140 kg+3% |
Pros and cons
Giant Explore E+ 2
Pros
- SyncDrive Sport motor delivers strong 80 Nm torque for hills and headwinds
- Sporty trekking geometry combines speed with comfort
- SR Suntour front fork with 63 mm travel for unpaved paths
- Shimano Deore 10-speed with wide range for both city and dunes
Cons
- No integrated rear rack or mudguards as standard
- Yamaha motor has a smaller service network than Bosch in the Netherlands
Cube Touring Hybrid ONE
Pros
- Excellent value: trekking bike under €2,200
- Shimano Deore 10-speed derailleur with wide range
- Solid Cube finish with carefully routed cables
- Busch & Müller lights and SKS mudguards as standard
Cons
- Active Line Plus 50 Nm feels light on truly hilly terrain
- Cube has fewer dealers in the Netherlands than Gazelle or Batavus