Giant Explore E+ 2 vs Kalkhoff Endeavour 5.B Move+
Comparison 2026 — Electric Bikes
VS
Our verdict
Based on our weighted scoring, the Kalkhoff Endeavour 5.B Move+ edges out the Giant Explore E+ 2 with an overall score of 89/100 against 87/100. It scores particularly well on motor performance (92/100) and comfort (88/100), making it the better all-round pick in Electric Bikes.
The Giant Explore E+ 2 remains a sensible alternative if price is your main concern — it lands at €2799.00 versus €3199.00.
Motor performance winner
Kalkhoff Endeavour 5.B Move+
7% higher than its rival
Value winner
Giant Explore E+ 2
4% better value for money
Specifications
| Specification | Giant Explore E+ 2 | Kalkhoff Endeavour 5.B Move+ |
|---|---|---|
| Price | €2799.00+14% | €3199.00 |
| Rating | ★4.5 (760) | ★4.6 (510) |
| Overall | 87/100 | 89/100+2% |
| Motor & Drivetrain | ||
| Motor | Giant SyncDrive Sport (Yamaha) | Bosch Performance Line CX |
| Torque | 80 Nm | 85 Nm+6% |
| Support modes | Eco/Basic/Active/Sport/Power | Eco/Tour+/Auto/eMTB/Turbo |
| Gearing | Shimano Deore 10-speed | Shimano Deore XT 11-speed+10% |
| Drive | Ketting | Ketting |
| Battery & Range | ||
| Capacity | 500 Wh EnergyPak | 625 Wh PowerTube+25% |
| Range | 60-110 km | 80-150 km+33% |
| Charge time | 4.5 uur / 4.5 hours | 5 uur / 5 hours+11% |
| Removable | Ja / Yes | Ja / Yes |
| Frame & Comfort | ||
| Frame material | ALUXX aluminium | Aluminium 6061 gehydroformeerd |
| Frame type | Trekking diamant / Trekking diamond | Trekking diamant / Trekking diamond |
| Wheel size | 28 inch | 28 inch |
| Suspension | SR Suntour NEX 63 mm+97% | Suntour Mobie A32 75 mm |
| Seatpost | Standaard / Standard | Geveerd / Suspension |
| Safety | ||
| Brakes | Hydraulische schijfremmen Tektro / Hydraulic disc brakes Tektro | Shimano MT420 4-zuiger hydraulisch / Shimano MT420 4-piston hydraulic |
| Lighting | Supernova E3 60 lux | Busch & Müller IQ-X 100 lux+3233% |
| Lock | Optioneel / Optional | ART-3 ringslot / ART-3 ring lock |
| Top speed | 25 km/h (wettelijk / legal limit) | 25 km/h (wettelijk / legal limit) |
| Dimensions | ||
| Weight | 23.9 kg+12% | 26.8 kg |
| Max load | 136 kg | 150 kg+10% |
Pros and cons
Giant Explore E+ 2
Pros
- SyncDrive Sport motor delivers strong 80 Nm torque for hills and headwinds
- Sporty trekking geometry combines speed with comfort
- SR Suntour front fork with 63 mm travel for unpaved paths
- Shimano Deore 10-speed with wide range for both city and dunes
Cons
- No integrated rear rack or mudguards as standard
- Yamaha motor has a smaller service network than Bosch in the Netherlands
Kalkhoff Endeavour 5.B Move+
Pros
- Bosch Performance CX delivers 85 Nm — the most torque in this test
- 625 Wh battery for 80 to 150 km range per charge
- Very high-end Kalkhoff finish with 10-year frame warranty
- Shimano Deore XT 11-speed with wider range for climbing
Cons
- At €3,199 the most expensive bike in this test
- Kalkhoff dealer network in the Netherlands is limited — service often through partners