Sparta d-Burst M8Tb vs Giant Explore E+ 2
Comparison 2026 — Electric Bikes
VS
Our verdict
Based on our weighted scoring, the Giant Explore E+ 2 edges out the Sparta d-Burst M8Tb with an overall score of 87/100 against 82/100. It scores particularly well on motor performance (85/100) and comfort (89/100), making it the better all-round pick in Electric Bikes.
The Sparta d-Burst M8Tb remains a sensible alternative if price is your main concern — it lands at €2399.00 versus €2799.00.
Motor performance winner
Giant Explore E+ 2
5% higher than its rival
Value winner
Sparta d-Burst M8Tb
2% better value for money
Specifications
| Specification | Sparta d-Burst M8Tb | Giant Explore E+ 2 |
|---|---|---|
| Price | €2399.00+17% | €2799.00 |
| Rating | ★4.4 (480) | ★4.5 (760) |
| Overall | 82/100 | 87/100+6% |
| Motor & Drivetrain | ||
| Motor | Bosch Active Line Plus | Giant SyncDrive Sport (Yamaha) |
| Torque | 50 Nm | 80 Nm+60% |
| Support modes | Eco/Tour/Sport/Turbo | Eco/Basic/Active/Sport/Power |
| Gearing | Shimano Nexus 8-speed | Shimano Deore 10-speed+25% |
| Drive | Ketting | Ketting |
| Battery & Range | ||
| Capacity | 500 Wh | 500 Wh EnergyPak |
| Range | 65-110 km+8% | 60-110 km |
| Charge time | 4.5 uur / 4.5 hours | 4.5 uur / 4.5 hours |
| Removable | Ja / Yes | Ja / Yes |
| Frame & Comfort | ||
| Frame material | Aluminium | ALUXX aluminium |
| Frame type | Sportieve instap / Sporty step-through | Trekking diamant / Trekking diamond |
| Wheel size | 28 inch | 28 inch |
| Suspension | Voorvork / Front fork | SR Suntour NEX 63 mm |
| Seatpost | Geveerd / Suspension | Standaard / Standard |
| Safety | ||
| Brakes | Hydraulische schijfremmen Tektro / Hydraulic disc brakes Tektro | Hydraulische schijfremmen Tektro / Hydraulic disc brakes Tektro |
| Lighting | Spanninga 40 lux+1233% | Supernova E3 60 lux |
| Lock | ART-2 ringslot / ART-2 ring lock | Optioneel / Optional |
| Top speed | 25 km/h (wettelijk / legal limit) | 25 km/h (wettelijk / legal limit) |
| Dimensions | ||
| Weight | 25.2 kg | 23.9 kg+5% |
| Max load | 130 kg | 136 kg+5% |
Pros and cons
Sparta d-Burst M8Tb
Pros
- Sporty frame geometry looks more modern than classic city e-bikes
- Shimano Nexus 8-speed hub offers slightly more range than 7-speed versions
- Hydraulic disc brakes for confident stopping in the rain
- Fully equipped with lighting, rear rack and mudguards
Cons
- Active Line Plus with 50 Nm feels weak on rising roads or headwinds
- Less brand recognition than Gazelle or Batavus on the second-hand market
Giant Explore E+ 2
Pros
- SyncDrive Sport motor delivers strong 80 Nm torque for hills and headwinds
- Sporty trekking geometry combines speed with comfort
- SR Suntour front fork with 63 mm travel for unpaved paths
- Shimano Deore 10-speed with wide range for both city and dunes
Cons
- No integrated rear rack or mudguards as standard
- Yamaha motor has a smaller service network than Bosch in the Netherlands